Apartment Availability
The calendar below shows the current availability of the Apartment.
If you would like to request a reservation please complete the form further down the page.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Dec 25 | |||||||||||||||||||||||||||||||
| Jan 26 | |||||||||||||||||||||||||||||||
| Feb 26 | |||||||||||||||||||||||||||||||
| Mar 26 | |||||||||||||||||||||||||||||||
| Apr 26 | |||||||||||||||||||||||||||||||
| May 26 | |||||||||||||||||||||||||||||||
| Jun 26 | |||||||||||||||||||||||||||||||
| Jul 26 | |||||||||||||||||||||||||||||||
| Aug 26 | |||||||||||||||||||||||||||||||
| Sep 26 | |||||||||||||||||||||||||||||||
| Oct 26 | |||||||||||||||||||||||||||||||
| Nov 26 |
| Available | Not available | Saturday | Saturday - Not available |
Apartment Rates 2025
| Rates (October - April) |
Summer Rates (May - September) |
|---|---|
| 1-2 People: 115 € per night 745 € per week |
1-2 People: 123 € per night 795 € per week |
|
Additional Charges • Each Additional Adult: 30 € per night • Each Additional Child: 25 € per night • Cot & Highchair: one-time charge of 15 € |
|
|
Please note that all charges are subject to sales tax. |
|
Request An Apartment Reservation
IMPORTANT: Please note that submitting this form WILL NOT constitute a reservation.
Your reservation will be confirmed by e-mail after which a deposit is required.
Please note that Sintra has much to offer visitors and so we recommend a stay of at least 2 nights.